Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 27/08/2022 |
R2 27/08/2022 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | Laser 2000 | 21487 | M &A De St Paer | 1114 | 1 | 3 | 4 | |
2nd | A Donf | Solo | 5170 | Alan Leyland | 1142 | 2 | 2 | 4 |
3rd | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1142 | 8 | 1 | 9 |
4th | Arnold | Albacore | 8157 | Andrew Bell | 1045 | 5 | 4 | 9 |
5th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 6 | 5 | 11 |
6th | Laser | 47 | Glyn Purnell | 1100 | 3 | 9 | 12 | |
7th | Blu Tac | Laser 2000 | 2237 | Ronan Banim | 1114 | 10 | 8 | 18 |
8th | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 13 | 6 | 19 |
9th | Int Canoe | 342 | Rob Bell | 850 | 14 | 7 | 21 | |
10th | Int Canoe OD | 333 | Tony Marston | 905 | 12 | 10 | 22 | |
11th | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1114 | 9 | 14 RET | 23 |
12th | Laser | 309 | Steve Jardine | 1100 | 4 | 21 DNC | 25 | |
13th | Int Canoe OD | 332 | George Colquitt | 905 | 16 | 11 | 27 | |
14th | Avocet II | GP14 | 13549 | John Elliott | 1133 | 7 | 21 DNC | 28 |
15th | Int Canoe OD | 27 | Ben Beachell | 905 | 17 | 12 | 29 | |
16th | Int Canoe | 335 | Gareth Caldwell | 850 | 11 | 21 DNC | 32 | |
17th | Int Canoe | 353 | Perham Harding | 850 | 15 | 21 DNC | 36 | |
18th | Streaker | 1393 | Gill Hall | 1128 | 21 DNF | 21 DNC | 42 | |
18th | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 21 RET | 21 DNC | 42 |
18th | Balancing Act | Int Canoe OD | 275 | Alex Colquitt | 905 | 21 RET | 21 DNC | 42 |
Race Officer: John Dixon
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser 2000 | 21487 | M &A De St Paer | 1114 | 83.03 | 1.14.33 | 0.00.00 | 1114 | 1 | |
2 | A Donf | Solo | 5170 | Alan Leyland | 1142 | 85.55 | 1.15.14 | 0.00.47 | 1152.452 | 2 |
3 | Laser | 47 | Glyn Purnell | 1100 | 84.34 | 1.16.53 | 0.02.34 | 1134.344 | 3 | |
4 | Laser | 309 | Steve Jardine | 1100 | 84.41 | 1.16.59 | 0.02.41 | 1135.909 | 4 | |
5 | Arnold | Albacore | 8157 | Andrew Bell | 1045 | 81.34 | 1.18.03 | 0.03.40 | 1094.103 | 5 |
6 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 89.13 | 1.18.07 | 0.04.05 | 1196.717 | 6 |
7 | Avocet II | GP14 | 13549 | John Elliott | 1133 | 89.05 | 1.18.38 | 0.04.37 | 1194.929 | 7 |
8 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1142 | 91.03 | 1.19.44 | 0.05.55 | 1221.309 | 8 |
9 | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1114 | 89.00 | 1.19.54 | 0.05.57 | 1193.811 | 9 |
10 | Blu Tac | Laser 2000 | 2237 | Ronan Banim | 1114 | 89.10 | 1.20.03 | 0.06.07 | 1196.047 | 10 |
11 | Int Canoe | 335 | Gareth Caldwell | 850 | 71.10 | 1.23.44 | 0.07.48 | 954.602 | 11 | |
12 | Int Canoe OD | 333 | Tony Marston | 905 | 76.10 | 1.24.10 | 0.08.42 | 1021.67 | 12 | |
13 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 76.15 | 1.24.15 | 0.08.47 | 1022.787 | 13 |
14 | Int Canoe | 342 | Rob Bell | 850 | 73.10 | 1.26.05 | 0.09.48 | 981.429 | 14 | |
15 | Int Canoe | 353 | Perham Harding | 850 | 74.30 | 1.27.39 | 0.11.08 | 999.314 | 15 | |
16 | Int Canoe OD | 332 | George Colquitt | 905 | 81.24 | 1.29.57 | 0.13.56 | 1091.868 | 16 | |
17 | Int Canoe OD | 27 | Ben Beachell | 905 | 82.30 | 1.31.10 | 0.15.02 | 1106.623 | 17 | |
18 | Streaker | 1393 | Gill Hall | 1128 | DNF | 21 | ||||
18 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | RET | 21 | |||
18 | Balancing Act | Int Canoe OD | 275 | Alex Colquitt | 905 | RET | 21 |
Race Officer: John Dixon
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1142 | 15.08 | 0.13.15 | 0.00.00 | 1142 | 1 |
2 | A Donf | Solo | 5170 | Alan Leyland | 1142 | 15.28 | 0.13.33 | 0.00.20 | 1167.154 | 2 |
3 | Laser 2000 | 21487 | M &A De St Paer | 1114 | 15.17 | 0.13.43 | 0.00.31 | 1153.319 | 3 | |
4 | Arnold | Albacore | 8157 | Andrew Bell | 1045 | 14.32 | 0.13.54 | 0.00.41 | 1096.722 | 4 |
5 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 16.10 | 0.14.09 | 0.01.02 | 1219.978 | 5 |
6 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 13.00 | 0.14.22 | 0.01.00 | 981.013 | 6 |
7 | Int Canoe | 342 | Rob Bell | 850 | 12.18 | 0.14.28 | 0.01.02 | 928.189 | 7 | |
8 | Blu Tac | Laser 2000 | 2237 | Ronan Banim | 1114 | 16.20 | 0.14.40 | 0.01.34 | 1232.555 | 8 |
9 | Laser | 47 | Glyn Purnell | 1100 | 16.28 | 0.14.58 | 0.01.53 | 1242.617 | 9 | |
10 | Int Canoe OD | 333 | Tony Marston | 905 | 13.54 | 0.15.22 | 0.01.54 | 1048.93 | 10 | |
11 | Int Canoe OD | 332 | George Colquitt | 905 | 15.05 | 0.16.40 | 0.03.05 | 1138.227 | 11 | |
12 | Int Canoe OD | 27 | Ben Beachell | 905 | 15.08 | 0.16.43 | 0.03.08 | 1142 | 12 | |
13 | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1114 | RET | 14 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com